![]() |




| Aircraft Type: | Fixed wing single engine |
| Take Off Weight | 1670 lbs |
| Useful Load | 463 lbs |
| Fuel Capacity | 24.6 |
| Fuel Burn | 6 gph |
| Cruise Speed | 100kts |
| Engine | Lycoming 0-235 SERIES 115hp |
| Capacity |
2 seats |
| Aircraft Type: |
Fixed wing single engine |
| Take Off Weight | 2325 lbs |
| Useful Load | 798 lbs |
| Fuel Capacity | 48 USG |
| Fuel Burn | 8 gph |
| Cruise Speed | 110kts |
| Capacity | 4 seats |
| Engine | Lycoming O-320 160 hp RAM conversion |
| Aircraft Type: |
Fixed wing single engine |
| Take Off Weight | 2325 lbs |
| Useful Load | 919 lbs |
| Fuel Capacity | 48 USG |
| Fuel Burn | 8 gph |
| Cruise Speed | 110kts |
| Capacity | 4 seats |
| Engine |
Lycoming O-320 150 hp |

|
Aircraft Type |
Fixed wing single engine |
|
Take Off Weight |
2325 lbs |
|
Useful Load |
767 lbs |
|
Fuel Capacity |
48 USG |
|
Fuel Burn |
8 gph |
|
Cruise Speed |
110kts |
|
Capacity |
4 seats |
|
Engine |
Lycoming O-320 160 hp |

|
Aircraft Type |
Fixed wing single engine |
|
Take Off Weight |
2325 lbs |
|
Useful Load |
784 lbs |
|
Fuel Capacity |
48 USG |
|
Fuel Burn |
8 gph |
|
Cruise Speed |
110kts |
|
Capacity |
4 seats |
|
Engine |
Lycoming O-320 150 hp |

| Aircraft Type: | Fixed wing single engine |
| Take Off Weight | 2950 lbs |
| Useful Load | 1050 lbs |
| Fuel Capacity | 92 USG |
| Fuel Burn | 13 gph |
| Cruise Speed | 135kts |
| Capacity | 4 seats |
| Engine | Lycoming IO-540 220 hp RAM conversion |
![]() |
![]() |
![]() |
![]() |






